Lernverlaufsdiagnostik im Mathematikunterricht: Grundlagen, Effektivität, Implementation und Chancen
Mental computation: Is it possible to compute accurate and efficient?: How children can learn a flexible use of computation strategies
Journal article › Transfer
Publication data
| By | Tina Jasmin Walter, Daniel Sommerhoff |
| Original language | German |
| Published in | Mathematik differenziert, 2026(1) |
| Pages | 7 |
| Editor (Publisher) | Bildungshaus Schulbuchverlage Westermann Schrodel Diesterweg Schöningh Winklers GmbH |
| ISSN | 1869-1552 |
| DOI/Link | https://www.westermann.de/anlage/4683182/Lernverlaufsdiagnostik-im-Mathematikunterricht-Grundlagen-Effektivitaet-Implementation-und-Chancen |
| Publication status | Published – 03.2026 |
Knowledge of different computation strategies allows children to perform accurate as well as efficient computations. However, what constitutes the ability to compute efficiently according to current state of research? And how can this ability be fostered in mathematics class without a regression for the accuracy?