Measuring integrated knowledge – A network analytical approach
Conference contribution (Article) › Research
Publication data
| By | Marcus Kubsch, Jeffrey Nordine, Knut Neumann, David Fortus, Joe Krajcik |
| Original language | English |
| Published in | Judy Kay, Rosemary Luckin (Eds.), Rethinking learning in the digital age: Making the Learning Sciences count, 13th International Conference of the Learning Sciences (ICLS) 2018 (vol. 3) |
| Pages | 1369-1370 |
| Editor (Publisher) | International Society of the Learning Sciences |
| ISBN | 978-1-7324672-2-4 |
| DOI/Link | http://ccl.northwestern.edu/2018/ICLS2018Volume3_proceedings.pdf |
| Publication status | Published – 2018 |
Scientific literacy is an important part of education. Students that demonstrate scientific literacy can organize and coordinate their science ideas to interpret and explain a diverse range of phenomena. However, the complex thinking connected to this ability is not captured by most assessments today. We address this issue by investigating how the little researched construct of knowledge integration which describes how students coordinate their ideas in explanations can be measured using network analysis.